Assistive
Technology


Imagination

A.I. Wars Chinese


John Reder




  Home | Downloads | Gear | Tactical Neuronics   Updated JUNE 2023

A.I. Wars (The Insect Mind) Monthly Tournament Results
This Tactical Neuronics hosted monthly A.I. Wars Tournament will be ran during the 1st week of each month. All Cybugs in the A.I. Library will be entered unless they are strict Queens or team specific queen guards, drones from the standard set, superseded by a newer version, or broken. we will do our best to make these determinations, if you have a specific request regarding the removal or replacement of a Cybug please email John.Reder@TacticalNeuronics.com.
This tournament uses the Standard Tournament Mode from within the game. Cybug 'IFF Codes' are disabled, 'Blood Mode' is enabled. Fuel to score Bonus is enabled. A 500 click limit per battle is enforced. The Map used is 'corners.map'. Cybugs are grouped at random for each battle. The winners move on to fight each other in subsequent battles. Ranked winners are pulled from the final battle results. To enter, simply upload your Cybug to the A.I. Library or email it to John.Reder@TacticalNeuronics.com.

Date Processed: 01-19-2019
Winner RankingsCybug NameAuthor
 1st Place Id Nait Padilla
 2nd Place combat007 gaurish
 3rd Place Aghny Aghny
 4th Place Careful Nico
 5th Place Anorexia James Press
 6th Place Tweety Abomb
[View Battle Data] [View Battle Summaries] [Previous Month] [Next Month]

Battles Processed: 16
Participants: 126
Cybug Name A.I. File Battle Reference Author Sum of Battle Scores  Tournament Score    
Id id.ai 16 ,15 ,8 Nait Padilla 6368 12000  1  5
combat007 gaurish007.ai 16 ,10 gaurish 4376 10000    4
Aghny aghny.ai 16 ,12 Aghny 3456 9000  2  2
Careful srsuper.ai 16 ,11 Nico 2423 8000    6
Anorexia anorexia.ai 16 ,14 James Press 3016 7000    2
Tweety tweety.ai 16 ,13 Abomb 2588 6000    8
S.C. II schrödinger's cat2.5.ai 15 ,4 Robert Jessop 4760 1900  4  8
Reaper reaper_5.ai 15 ,7 James Press 5192 1800  4  5
Assassin assassin3.1.ai 15 ,2 Robert Jessop 2391 1700  4  11
Sniffy6 sniffy6.ai 15 ,1 Martin Oehlbaum 1648 1600    4
Skorpitro skorp1_0.ai 15 ,6 Slaytanist 3493 1500  3  9
Prot0type prototype0.ai 15 ,3 Alan J. Kettley 2770 1400    1
Bombex bombex.ai 15 ,5 SSL Surge 3863 1300    3
Prey prey.ai 15 ,9 Kyle Hatcher 2169 1300    1
Scorpion scorpion.ai 14 Vidar Braut Haarr 1070 900  6  11
Robot Rem robotremote.ai 13 John Reder 2449 900    1
Torque torque3b.ai 12 Shea Parkes 591 900  2  12
D'n'C dazednconfused_15.0_rv.ai 11 Simon Collins 1178 900  3  10
M.A.X.4 max4.ai 10 Reinier van de Ruit 1657 900    2
GrassHopr grasshopper1_2.ai 9 Jason Hect 1278 900  3  4
ultraMEL. ultramel.ai 8 Marty E. Lawson 1682 900    4
S.C. III sc31b.ai 7 Robert Jessop 1685 900  3  12
Mantis3 mantis3.ai 6 Devon Ellis 991 900  3  8
Goliath goliath.ai 5 Dumbo 2325 900  4  10
Cheetah3 cheetah3.ai 4 Devon Ellis 791 900  6  7
Raven raven.ai 4 Crow 791 900  1  5
eBugV1.3 ebugv1.3.ai 3 Dustin Smith 1490 900    
RAPTOR raptor v.0.2.ai 2 Crow 987 900  1  10
S.A.M._1. sam_1.3.ai 1 Reinier van de Ruit 843 900  2  6
§µr†µr IV _cbot1.ai 14 Coyote 984 800    2
S.K. II schrodinger's kitten2.1.ai 13 Robert Jessop 1290 800  2  12
Spectre spectre.ai 12 Spectre 583 800    1
NCC-1701- ncc-1701-b.ai 11 Marco Bresciani 787 800    1
Prvt Pike homeguard2.1.ai 10 Robert Jessop 751 800    1
Sniper2 sniper2.ai 9 Alpha Squad 985 800    3
Valkyrie valkyrie.ai 8 X 1162 800  1  5
[NT]Mabus mabus.ai 7 Ashley Rolleston 481 800    
Betelgeus betelgeuse.ai 6 EP 482 800    7
S.W.³°°° sidewinder3000.ai 5 Omega1989 1086 800    5
Raate raate.ai 4 Raven Suominen 290 800    7
MELlive.S mellive.ai 3 Marty E. Lawson 1291 800  1  3
thunderdr thunderdrone 1.5.ai 2 Sjoerd Tel 586 800    3
Wraith wraith.ai 1 X 587 800    1
injector injector_bh.ai 14 Sergei P. Shuvalkin 585 700    2
TIAN tian.ai 13 Nait Padilla 992 700    5
Ant-Guard ant-guard.ai 12 Reinier van de Ruit 294 700    
Kyle kyle2.ai 11 Dumbo 589 700  1  
Killit team killit.ai 10 Nutty 488 700    
Bryan Bug bbug.ai 9 Bryan Tarr 790 700  1  6
Chaos2 chaos2.ai 8 Tony Dwyer 483 700    3
MacroBot macro2.ai 7 Tim Rafuse 475 700    3
Solvent solvento.ai 6 Shea Parkes 430 700  1  3
Novbot-5 novbot-5.ai 5 Francois Tremblay 581 700    
Ant-Warri ant-warrior.ai 4 Reinier van de Ruit 191 700  1  3
Scarab scarab19.ai 3 Reinier van de Ruit 487 700  1  5
[NT]Turri turrican.ai 2 Ashley Rolleston 107 700    1
BSD bsd_v1.ai 1 Isamoor 585 700    
The_Adapt the_adaptor.ai 14 Author Unknown 486 600    1
GAnyMEdeS ganymedes_v2_86.ai 13 Paul Nomikos 483 600  2  3
Wōlverļne wolverine!.ai 12 PWRDrill 290 600    4
Mushu_v0. mushu_v1.0.ai 11 Isamoor 372 600  1  2
Chisbug F chisbugf.ai 10 Chisel 485 600    2
Hacker1 hacker1.ai 9 Nico 581 600    
Mr E-S. anonymous.ai 8 Unknown 475 600    
BanshÉÉ banshee.ai 7 Tony Dwyer bdwyer@prodigy.net -9 600    
ATOM (Adv atomver2.0.ai 6 Andrew 299 600    1
Switcher switcher_v1.ai 5 Vusak 572 600    7
Killme killme.ai 4 Simon Collins -9 600    2
Minotaur minotaur.ai 4 gsman -9 600  2  3
Speedy speedy.ai 3 Dumbo 191 600  1  2
Gunner2 gunner2.ai 2 Alpha Squad -11 600    
turtle1b turtleb.ai 2 Ted Mitchell+ -11 600    2
bezerker bezerker.ai 2 Tony Dwyer -11 600    1
Louhi louhi.ai 1 Raven Suominen 488 600    6
Häjy häjy.ai 14 Hawk Artificials 190 500    4
Cautious super.ai 13 Nico 482 500    1
Goliathm3 goliath mark 3.ai 12 Lucas 285 500    2
Arev arev.ai 11 Nait Padilla 293 500    3
Biltong biltong.ai 10 Daniel Smith -14 500    1
nApAlm2 napalm.ai 9 Tony Dwyer 90 500    2
C'n'D confusedanddazedv6rv.ai 8 Nutty 89 500    1
Enterpris enterprise.ai 7 Jacob Bates -13 500    2
[NT]Parac paracy.ai 7 Ashley Rolleston -13 500    1
snowFlake snowflake.ai 6 Willhart -9 500    
Kamikaze kamikaze v0.1.2.ai 5 Nutty 32 500  1  3
Ultimo 5 ultimo5.ai 4 Local_16 -16 500    
Una una.ai 3 Niall 93 500    2
Roadster roadster.ai 2 Shea Parkes -13 500    4
Rįzųrédgé razoredge.ai 1 Marshall 275 500    3
BA ba v1.0.ai 14 CannibalSmith -14 400    1
Chancey random.ai 13 Anybody -9 400  1  
Ghost ghost.ai 12 Ghost -9 400    5
Achilles2 achilles2.ai 11 Hawk Artificials -14 400    2
HunterX hunterx.ai 10 The Ghost Riders -19 400    
Dragoon dragoon.ai 10 Lucas -19 400    2
Taco taco.ai 9 Rick Andrasek -10 400  1  3
Prototype prototype.ai 8 Alan J. Kettley -9 400    
Dummheit dummheit.ai 7 Nait Padilla -14 400    1
George george.ai 6 Marc Cole -11 400    
hider2 hider.ai 5 Steven Mast -11 400    4
primal primal.ai 4 steven mast -21 400    2
Seeker seeker mini 1.3.ai 3 Martin C. -9 400    2
suraj suraj.ai 2 SUjit RAJ -19 400  6  6
Torque3 torque35.ai 1 Shea Parkes 187 400    8
Noderunne noderun9.ai 14 Slaytanist -16 300  3  8
fighter fighter.ai 13 P-nut -16 300    1
BGS/2j bgs2j.ai 12 Vidar Braut Haarr -13 300    5
Killer killer.ai 12 David Parks -13 300    3
BugBait bugbait1_1.ai 11 Jason Hect -16 300  2  9
GenoCyde genocyde.ai 11 [KrazY_IvaN] -16 300    1
Crow crow v 0.2.ai 10 Crow -21 300    5
REPAIRING escapee.ai 9 Tony Dwyer bdwyer@prodigy.net -11 300    2
Demon demon.ai 8 Dustin Hamilton -10 300    1
Firebug2 firebug2.ai 8 Local_16 -10 300    
Fol-4 fol-4.ai 7 Francois Tremblay -15 300    1
Spinda spinner.ai 6 Alan K. -15 300    1
Borg borg.ai 5 Robert Jessop -13 300    
Hybrit Le tournamenthyrbrit.ai 3 Alexis von Blumenthal -11 300    
Economix economix.ai 1 Shea Parkes -10 300    
uBugMeFri ubugmefriend.ai 14 Jeff K -19 200    1
StarFleet starfleet.ai 13 Marco Bresciani -19 200    1
Hemuli hemuli.ai 9 Jukio Kallio -22 200    1
MineBug minebug.ai 6 [KrazY_IvaN] -19 200    1
CORNER GU corner guard.ai 5 billy "the master" mailman -15 200    2
HunterZ hunterz.ai 3 The Ghost Riders -26 200    1
SamusAran armcannon.ai 1 Alan J. Kettley -12 200    1




Fortress of Flags
GameBoy Advance
Atari
Vectrex Adventure Stidio Retired Games One-Switch Home Arcade Articles
A.I. Wars
Featured 9/98



A.I. Wars
Awarded

A.I. Wars Rated 5 by AgentLand
ZDNet 4 star rating



AI Wars 3D


Advertise Here
(c) 1996-2021 John A. Reder