Assistive
Technology


A.I. Wars Chinese


John Reder
A.I. Wars
Featured 9/98



A.I. Wars
Awarded

A.I. Wars Rated 5 by AgentLand
ZDNet 4 star rating


  Home | Downloads | Tactical Neuronics   Updated DECEMBER 2024

A.I. Wars (The Insect Mind) Monthly Tournament Results
This Tactical Neuronics hosted monthly A.I. Wars Tournament will be ran during the 1st week of each month. All Cybugs in the A.I. Library will be entered unless they are strict Queens or team specific queen guards, drones from the standard set, superseded by a newer version, or broken. we will do our best to make these determinations, if you have a specific request regarding the removal or replacement of a Cybug please email John.Reder@TacticalNeuronics.com.
This tournament uses the Standard Tournament Mode from within the game. Cybug 'IFF Codes' are disabled, 'Blood Mode' is enabled. Fuel to score Bonus is enabled. A 500 click limit per battle is enforced. The Map used is 'corners.map'. Cybugs are grouped at random for each battle. The winners move on to fight each other in subsequent battles. Ranked winners are pulled from the final battle results. To enter, simply upload your Cybug to the A.I. Library or email it to John.Reder@TacticalNeuronics.com.

Date Processed: 05-06-2023
Winner RankingsCybug NameAuthor
 1st Place S.C. II Robert Jessop
 2nd Place Assassin Robert Jessop
 3rd Place Mushu_v0. Isamoor
 4th Place Crow Crow
 5th Place Scorpion Vidar Braut Haarr
 6th Place Careful Nico
[View Battle Data] [View Battle Summaries] [Previous Month] [Next Month]

Battles Processed: 16
Participants: 126
Cybug Name A.I. File Battle Reference Author Sum of Battle Scores  Tournament Score    
S.C. II schrödinger's cat2.5.ai 16 ,10 Robert Jessop 5534 11000  11  17
Assassin assassin3.1.ai 16 ,11 Robert Jessop 2696 10000  6  18
Mushu_v0. mushu_v1.0.ai 16 ,13 Isamoor 1540 9000  1  7
Crow crow v 0.2.ai 16 ,15 ,2 Crow 4971 9000  3  8
Scorpion scorpion.ai 16 ,12 Vidar Braut Haarr 5419 7000  7  15
Careful srsuper.ai 16 ,14 Nico 1576 6000    9
Torque torque3b.ai 15 ,4 Shea Parkes 3080 1900  3  18
S.K. II schrodinger's kitten2.1.ai 15 ,7 Robert Jessop 3489 1800  3  17
Sniper2 sniper2.ai 15 ,5 Alpha Squad 1790 1700    4
Reaper reaper_5.ai 15 ,3 James Press 3405 1600  6  11
Economix economix.ai 15 ,6 Shea Parkes 1889 1500    
Rįzųrédgé razoredge.ai 15 ,1 Marshall 2192 1400    4
BGS/2j bgs2j.ai 15 ,8 Vidar Braut Haarr 3074 1300  2  12
Taco taco.ai 15 ,9 Rick Andrasek 2198 1200  1  12
eBugV1.3 ebugv1.3.ai 14 Dustin Smith 1035 900    
Kyle kyle2.ai 13 Dumbo 1201 900  1  
Novbot-5 novbot-5.ai 12 Francois Tremblay 1182 900    
thunderdr thunderdrone 1.5.ai 11 Sjoerd Tel 1388 900    5
Häjy häjy.ai 10 Hawk Artificials 990 900    6
Ghost ghost.ai 9 Ghost 990 900  1  5
Solvent solvento.ai 8 Shea Parkes 968 900  2  7
Torque3 torque35.ai 7 Shea Parkes 2146 900  2  16
Minotaur minotaur.ai 6 gsman 1194 900  2  5
S.A.M._1. sam_1.3.ai 5 Reinier van de Ruit 1290 900  2  11
Skorpitro skorp1_0.ai 4 Slaytanist 1393 900  4  16
Louhi louhi.ai 3 Raven Suominen 1290 900    6
injector injector_bh.ai 2 Sergei P. Shuvalkin 437 900    3
GAnyMEdeS ganymedes_v2_86.ai 1 Paul Nomikos 836 900  2  5
BSD bsd_v1.ai 14 Isamoor 781 800    2
uBugMeFri ubugmefriend.ai 13 Jeff K 499 800    1
Aghny aghny.ai 12 Aghny 891 800  2  6
HunterX hunterx.ai 11 The Ghost Riders 1338 800    
BugBait bugbait1_1.ai 10 Jason Hect 937 800  2  13
Spectre spectre.ai 9 Spectre 887 800    5
NCC-1701- ncc-1701-b.ai 8 Marco Bresciani 636 800  1  2
Speedy speedy.ai 7 Dumbo 390 800  5  6
Betelgeus betelgeuse.ai 6 EP 890 800    14
BA ba v1.0.ai 5 CannibalSmith 734 800    1
Roadster roadster.ai 4 Shea Parkes 590 800  1  4
Dragoon dragoon.ai 3 Lucas 793 800    2
Prey prey.ai 2 Kyle Hatcher 436 800    2
Raven raven.ai 1 Crow 636 800  2  9
Chisbug F chisbugf.ai 14 Chisel 534 700    2
Wraith wraith.ai 13 X 491 700    1
Noderunne noderun9.ai 12 Slaytanist 91 700  4  12
Bryan Bug bbug.ai 11 Bryan Tarr 789 700  1  7
Cautious super.ai 10 Nico -63 700    1
hider2 hider.ai 9 Steven Mast 237 700    6
Anorexia anorexia.ai 8 James Press 233 700    2
Una una.ai 7 Niall 237 700    5
MineBug minebug.ai 6 [KrazY_IvaN] 299 700    1
combat007 gaurish007.ai 5 gaurish 733 700    7
Demon demon.ai 4 Dustin Hamilton 499 700    2
D'n'C dazednconfused_15.0_rv.ai 3 Simon Collins 476 700  3  14
Ultimo 5 ultimo5.ai 2 Local_16 90 700    
[NT]Mabus mabus.ai 1 Ashley Rolleston 479 700    3
Arev arev.ai 14 Nait Padilla 443 600    4
primal primal.ai 13 steven mast 243 600    4
Achilles2 achilles2.ai 12 Hawk Artificials 81 600    3
Chaos2 chaos2.ai 11 Tony Dwyer -59 600    4
Seeker seeker mini 1.3.ai 10 Martin C. -112 600    3
S.W.³°°° sidewinder3000.ai 9 Omega1989 76 600    8
Ant-Warri ant-warrior.ai 8 Reinier van de Ruit 188 600  1  6
suraj suraj.ai 7 SUjit RAJ -62 600  10  15
§µr†µr IV _cbot1.ai 6 Coyote 286 600    2
REPAIRING escapee.ai 5 Tony Dwyer bdwyer@prodigy.net 363 600    3
Killme killme.ai 4 Simon Collins 291 600    3
Bombex bombex.ai 3 SSL Surge 181 600    6
HunterZ hunterz.ai 2 The Ghost Riders -9 600    1
Valkyrie valkyrie.ai 1 X 185 600  2  11
Ant-Guard ant-guard.ai 14 Reinier van de Ruit 244 500    
C'n'D confusedanddazedv6rv.ai 13 Nutty -62 500    1
Wōlverļne wolverine!.ai 12 PWRDrill -10 500    8
Hemuli hemuli.ai 11 Jukio Kallio -163 500    1
The_Adapt the_adaptor.ai 10 Author Unknown -113 500    2
Cheetah3 cheetah3.ai 9 Devon Ellis -10 500  8  14
Switcher switcher_v1.ai 8 Vusak -9 500  1  10
Raate raate.ai 8 Raven Suominen -9 500    8
MELlive.S mellive.ai 7 Marty E. Lawson -113 500  1  5
Scarab scarab19.ai 6 Reinier van de Ruit 183 500  1  5
Id id.ai 5 Nait Padilla -10 500  1  8
nApAlm2 napalm.ai 4 Tony Dwyer 280 500    2
Prot0type prototype0.ai 3 Alan J. Kettley 35 500    3
Biltong biltong.ai 2 Daniel Smith -10 500    1
Robot Rem robotremote.ai 1 John Reder 130 500    1
Prototype prototype.ai 14 Alan J. Kettley -17 400    
Goliath goliath.ai 13 Dumbo -66 400  4  16
[NT]Parac paracy.ai 12 Ashley Rolleston -19 400  1  2
Borg borg.ai 11 Robert Jessop -215 400    1
George george.ai 10 Marc Cole -214 400    
Spinda spinner.ai 9 Alan K. -113 400    1
[NT]Turri turrican.ai 8 Ashley Rolleston -64 400  1  2
ultraMEL. ultramel.ai 7 Marty E. Lawson -266 400    4
fighter fighter.ai 6 P-nut -266 400    1
Kamikaze kamikaze v0.1.2.ai 6 Nutty -266 400  1  3
Sgt Wilso homeguard2.1.ai 5 Robert Jessop -11 400    
RAPTOR raptor v.0.2.ai 4 Crow 36 400  1  12
Goliathm3 goliath mark 3.ai 3 Lucas -10 400    3
Gunner2 gunner2.ai 2 Alpha Squad -119 400    1
Firebug2 firebug2.ai 1 Local_16 -1 400    
BanshÉÉ banshee.ai 14 Tony Dwyer bdwyer@prodigy.net -214 300    
Enterpris enterprise.ai 13 Jacob Bates -215 300    3
StarFleet starfleet.ai 12 Marco Bresciani -63 300    1
Mr E-S. anonymous.ai 11 Unknown -266 300    
MacroBot macro2.ai 10 Tim Rafuse -419 300    3
Hacker1 hacker1.ai 9 Nico -399 300    
Dummheit dummheit.ai 8 Nait Padilla -419 300    1
TIAN tian.ai 7 Nait Padilla -419 300    6
ATOM (Adv atomver2.0.ai 6 Andrew -470 300    1
S.C. III sc31b.ai 5 Robert Jessop -119 300  10  21
Tweety tweety.ai 4 Abomb -64 300    12
CORNER GU corner guard.ai 3 billy "the master" mailman -65 300    2
Hybrit Le tournamenthyrbrit.ai 2 Alexis von Blumenthal -215 300    
Killer killer.ai 1 David Parks -10 300    3
GenoCyde genocyde.ai 14 [KrazY_IvaN] -622 200    1
snowFlake snowflake.ai 13 Willhart -419 200    1
SamusAran armcannon.ai 12 Alan J. Kettley -419 200    1
Killit team killit.ai 11 Nutty -828 200    
Chancey random.ai 10 Anybody -674 200  1  
GrassHopr grasshopper1_2.ai 9 Jason Hect -419 200  5  14
Fol-4 fol-4.ai 7 Francois Tremblay -771 200    1
bezerker bezerker.ai 5 Tony Dwyer -469 200    1
turtle1b turtleb.ai 4 Ted Mitchell+ -215 200    7
Sniffy6 sniffy6.ai 3 Martin Oehlbaum -419 200    7
Mantis3 mantis3.ai 2 Devon Ellis -419 200  4  15
M.A.X.4 max4.ai 1 Reinier van de Ruit -419 200    3




Fortress of Flags
GameBoy Advance
Atari
Vectrex Adventure Stidio Retired Games One-Switch Home Arcade Articles

AI Wars 3D

(c) 1996-2025 John A. Reder