| File | Contributor | Description | Uploaded |
 | 3DPlayground.map | John Reder | Cool map with many places to hide. | 2/15/2002 9:04:48 PM |
 | BabyJoey.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:22:58 PM |
 | BattleMaze.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:22:58 PM |
 | bd_boxes.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:22:58 PM |
 | bd_chevy.map | John Reder | Map files pulled from historical tournament site archives. L... | 2/15/2002 8:22:58 PM |
 | bd_debris.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:22:58 PM |
 | bd_duel.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:22:58 PM |
 | bd_duel2.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:22:58 PM |
 | bd_duel3.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:22:58 PM |
 | bd_fastlane.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:22:58 PM |
 | bd_grid.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:22:58 PM |
 | bd_pacman.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:22:58 PM |
 | bd_spheres.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:22:58 PM |
 | bd_USA.map | John Reder | Map files pulled from historical tournament site archives. U... | 2/15/2002 8:28:02 PM |
 | corners.map | John Reder | Corners map slightly modified. | 2/15/2002 10:20:18 AM |
 | crazy.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:28:02 PM |
 | ctyscape.map | AIWars-OFS | Standarded map | 3/2/2005 1:28:17 PM |
 | goal.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:28:02 PM |
 | GSMan_Tourney.map | Isamoor | Initial Tournament Map for GSMan's tournament starting Febru... | 1/20/2006 8:25:58 PM |
 | GSMan_Tourney_2.map | Isamoor | GSMan Tourney Map with Seeded Spawns | 1/22/2006 9:09:20 AM |
 | GSMan_Tourney_3.map | Isamoor | Ack, Missed a mine in v2. Here's the final. | 1/22/2006 9:13:56 AM |
 | KOTH.map | Shadow | This is a King of the Hill map used in the Thingyamig tourna... | 10/29/2005 11:06:19 AM |
 | KOTH2.map | Shadow | Heres the 2nd map to the Unknown tournament. | 11/8/2005 6:56:06 PM |
 | Marco-00.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:28:02 PM |
 | Marco-01.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:28:02 PM |
 | Marco-02.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:28:02 PM |
 | navtest.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:28:02 PM |
 | true_maze.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:28:02 PM |
 | wall city.map | John Reder | Map files pulled from historical tournament site archives. | 2/15/2002 8:28:02 PM |
Library Count: 29 Newest File Uploaded on: 1/22/2006 9:13:56 AM